| Management number | 220962440 | Release Date | 2026/05/03 | List Price | US$72.25 | Model Number | 220962440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Best Price Mattress Tight Top Hybrid Mattress is designed for those who seek a balanced sleep experience. Its tall profile provides extra cushioning and comfort, while its combination of responsive pocketed coils with durable foam layers delivers the ideal blend of stability, pressure relief, and superior spinal alignment. The hybrid design also ensures motion isolation, making it an excellent choice for sharing your bed with partners or pets. Its tight top construction creates a firm, smooth sleep surface. Crafted with CertiPUR-US certified foams and an OEKO-TEX certified cover, this mattress reflects a commitment to quality and sustainability, offering restful nights and peace of mind.
| UPC | 842165182524 |
|---|---|
| Size | King |
| Color | White |
| Set Name | bed-in-a-box |
| topstyle | Plush Top |
| Brand Name | Best Price Mattress |
| Model Name | Best Price Mattress 12-inch Hybrid Pocket Spring Mattress, King |
| Style Name | 12 Inch Pocket Spring Hybrid |
| Unit Count | 1.0 Count |
| Item Weight | 104.7 Pounds |
| Manufacturer | Mellow |
| Model Number | HPS-12K |
| Fill Material | Memory Foam |
| Material Type | Foam |
| Cover Material | Polyester Blend |
| Item Type Name | Bed Mattress Conventional |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Comfortable Sleep |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Included Components | Mattress |
| Manufacturer Part Number | HPS-12K |
| Number of Mattress Coils | 1 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form