| Management number | 220219260 | Release Date | 2026/05/03 | List Price | US$15.29 | Model Number | 220219260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840274300266 |
|---|---|
| Flavor | Unflavoured |
| Item Form | Softgel |
| Brand Name | Best Naturals |
| Unit Count | 360 Count |
| Dosage Form | Capsule |
| Item Weight | 0.68 Pounds |
| Manufacturer | Inventory Management Services- HPC |
| Container Type | Bottle,Pack |
| Item Dimensions | 7.48 x 4.41 x 2.4 inches |
| Number of Items | 3 |
| Product Benefits | Hypoallergenic |
| Material Features | GMO Free, Gluten Free, Lactose Free, No Artificial Colors, Sodium Free, Sugar Free, Yeast Free |
| Age Range Description | Adult |
| Primary Supplement Type | Alpha Lipoic Acid |
| Manufacturer Part Number | 817716013589 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form