| Management number | 216388970 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216388970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 240 Volts |
| Wattage | 1200 watts |
| Capacity | 0.5 Pounds |
| Portable | Yes |
| Brand Name | ALL PARTS ETC. |
| Style Name | Curved |
| Filter Type | Foam |
| Form Factor | Backpack |
| Item Weight | 0.35 Kilograms |
| Noise Level | 78 Decibels |
| Manufacturer | ALL PARTS ETC. |
| Power Source | Corded Electric |
| Control Method | Touch |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 1.61 Horsepower |
| Number of Wheels | 2 |
| Included Components | Brush |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Hard Floor |
| Global Trade Identification Number | 35060739670000 |
| Other Special Features of the Product | Bag |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form