| Management number | 224437465 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 224437465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BKRL76CR |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | BELEROY |
| Rise Style | Knee High |
| Sport Type | Athletic,Badminton,Cheerleader,Cycling,Exercise,Golf,Running,Swimming,Tennis,Volleyball,Workout,Yoga |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Spandex |
| Material Type | Synthetic |
| Occasion Type | party |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Below the Knee |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form