| Management number | 216972308 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216972308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 776947820116 |
|---|---|
| Flavor | Birder's Choice |
| Occasion | Year round use. |
| Item Form | Wafer |
| Brand Name | Armstrong Bird Food |
| Item Shape | Rectangular |
| Unit Count | 90.4 Ounce |
| Item Weight | 5.6 Pounds |
| Manufacturer | Armstrong Milling Company Limited |
| Model Number | 301-216 |
| Container Type | Casing |
| Target Species | Bird |
| Number of Items | 8 |
| Special Ingredients | Rendered Beef Fat |
| Breed Recommendation | Northern Cardinals, White-breasted Nuthatches, Red-breasted Nuthatches, Northern Flickers, Downy Woodpeckers, Hairy Woodpeckers, Red-bellied Woodpeckers, Evening Grosbeaks, Rose-breasted Grosbeaks, Blue Jays, Steller’s Jays, Black-capped Chickadees, Common Redpolls, Dark-eyed Juncos |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 301-216 |
| Specific Uses For Product | Nutrition for backyard birds. |
| Global Trade Identification Number | 00776947820116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form