| Management number | 219279202 | Release Date | 2026/05/03 | List Price | US$11.86 | Model Number | 219279202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 624917081862 |
|---|---|
| Color | Purple |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | AOR |
| Model Name | AOR08186 |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | AOR Advanced Orthomolecular Research inc |
| Model Number | AOR08186 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Nighttime Recovery Support, Relaxation Support, Restful Sleep Support, Sleep Cycle Support, Sleep Quality Support |
| Material Features | GMO Free, Gluten Free |
| Material Type Free | Gluten Free, Non-GMO |
| Special Ingredients | Melatonin, GABA, L-Theanine |
| Allergen Information | Gluten Free, Non-GMO |
| Warranty Description | Do not use if pregnant or lactating. Consult a health care practitioner prior to use if you have a medical condition or if you’re using other medications. Keep out of reach of children. Do not drive or use machinery for five hours after taking Ortho Sleep™, exercise caution if operating heavy machinery, driving a motor vehicle or involved in activities requiring mental alertness. Hypersensitivity (e.g. allergy) has been known to occur, in which case, discontinue use and consult a healthcare provider. |
| Age Range Description | Adult |
| Primary Supplement Type | Sleep Support |
| Manufacturer Part Number | AOR08186 |
| Specific Uses For Product | Helps maintain sleep quality, Helps promote restful sleep, Helps reduce sleep latency, Supports nighttime relaxation, Supports normal sleep cycles |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00624917081862 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form