| Management number | 223224947 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223224947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 082889184446 |
|---|---|
| ASIN | B016PYGV3Y |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Allsense |
| Model Name | Apex Twill Joggers, Apg804 |
| Rise Style | Mid Rise |
| Sport Type | Running, Skateboarding |
| Style Name | Allsense Slim Fit Joggers |
| Unit Count | 1 Count |
| Waist Size | 37 Inches |
| Weave Type | Twill |
| Fabric Type | 97% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 12.96 ounces |
| Style Number | APG804 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Bachelor Party, Christmas, Father's Day, Graduation, New Year |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Motorcycle Riding, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form