| Management number | 218852946 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218852946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 819265010859 |
|---|---|
| Item Form | Drop |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | Advanced Clinicals |
| Scent Name | Tea Tree Oil Serum |
| Unit Count | 3.6 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 1.8 Ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | AC073 |
| Item Type Name | Facial Serum |
| Number of Items | 2 |
| Product Benefits | Clearing |
| Material Features | Antioxidant, Fragrance Free, Hypoallergenic, Plant-Based, Vegan |
| Active Ingredients | Tea Tree Oil, Vitamin E, Antioxidants, Fruit Extracts |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Formaldehyde Free, Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Antioxidants, Fruit Extracts, Tea Tree Oil, Vitamin E |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | AC073 |
| Recommended Uses For Product | Inflammation, Scars |
| Other Special Features of the Product | Clinically-Tested, Dermatologist-Tested, Travel Size, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form